The application guide is here for your convenience and help. Each page is defined below, with an overview of the data that is being asked from you. Just go through the guide and review the area of interest.
When you access the Merchant Enrollment, you will be directed to an introductory page. The page outlines some very general information that you should review prior to starting the enrollment process. When you finish reviewing the information and select the "Enroll Now" button, a dislog box will be displayed asking for a referral or promotion code, or selecting an option on how you may have heard about our program.
You may have received a referral or promotion code from an EasyPay Finance representative. By entering the code, you may be eligible to receive an incentive or promotional offer.
You may also enroll in our Merchant Program by simply telling us how you heard about the program. This will help us to better understand how we can help you with additional information, or getting you connected with an EasyPay representative.
In order to gain access to the enrollment, you will need to enter either a code or select an option from the drop-down menu.
Information Requested | Overview / Definition | Status |
---|---|---|
Company / Business Legal Name: | The "Company / Business Legal Name" is the name of the person or entity that owns the business. If the business is a partnership, the legal name is the name given in the partnership agreement or the last names of the partners. For limited liability companies (LLCs) and corporations, the "Company / Business Legal Name" is the one that was registered with the state government. | Required |
Doing Business As (Fictitious Business Name): | The "Fictitious Business Name", "DBA" or "Doing Business As Name" is generally considered the name a business uses for advertising and sales purposes that is different from the legal name that is listed in the partnership agreement or articles of incorporation. | Required |
Company / Business Street Address: | The physical street address defined in the partnership agreement or articles of incorporation. | Required |
Suite #: | If a valid suite number is used in the address, enter the suite number here. | Optional |
City: | Enter the city in which the company / business main office is located. | Required |
State: | Select the state in which the company / business main office is located. EasyPay is not currently available in New York, Iowa and Colorado. If you are enrolling locations in other states outside of New York, Iowa or Colorado please continue with the enrollment process. If you wish to enroll within New York, Iowa or Colorado please contact Merchant Services if you have any questions, (866) 337-2537. | Required |
Zip Code: | Enter the zip code in which the company / business main office is located. | Required |
Mailing Address the same as above | If the checkbox is unchecked additional fields are required. If the checkbox is checked, no additional information will be needed regarding the mailing address. If the company / business address is a P.O. Box, enter a physical street address in this section. |
Optional |
Phone (Business): | Enter your Company / Business general office number here. | Required |
Fax: | From time to time, we may need to send enrollment information to you via FAX; there may also be times when you may need to send us information via FAX. Providing us with your FAX number will ensure your number is recognized within our system. | Optional |
Company / Business Website: | If you have a website specific to your Company / Business, please enter that website address here. If you do not have a website, just enter NA. | Required |
Date Company / Business Started | Enter the date in which you filed the partnership agreement or articles of incorporation. | Required |
Type of Legal Entity: | Select one of the Company / Business entity values: Corporation, LLC, Partnership, or Sole Proprietorship. This would be listed in the partnership agreement or articles of incorporation. | Required |
State of Incorporation/Filing: | Select the state in which the Company / Business of ownership was formed or incorporated. If your Company/Business is an LLC, you will need to select the state where you submit your business/tax filings. | Required |
Federal Tax ID Number (If Sole Proprietorship SSN is acceptable): | The "Federal Tax ID Number" is provided to you by the IRS (also known as an employer identification number or EIN), it is the federal identification number assigned to your business entity. If you do not have a Federal Identification Number, then enter the Company / Business owner's social security number. | Required |
Name on Check/Account: | In order to provide remittance payments to your account, we must have the required information for the Company / Business checking account. Enter the name that is written on the Company / Business checks, this information is located in the upper left corner of the check. | Required |
Bank Routing Number: | The bank routing number is located on the bottom left of your Company / Business check. The routing number should be a nine-digit number beginning with 01 - 12. The Bank Name will automatically populate based on the routing number you enter. | Required |
Bank Account Number: | The bank account number or checking account number is the second set of digits along the bottom left of your check, the length of the account number is determined by your bank. | Required |
Bank Name: | Enter the financial institution name where the Company / Business checking account has been established. | Required |
The information collected on this page is used to collect information on the person(s) who have equity or ownership within the company. In order to successfully enroll your company or business, we need to fully understand how the company or business is managed and controlled.
The person identified in this page must be someone who has signature authority for the company or business and who has at least 76% of the ownership.
Information Requested | Overview / Definition | Status |
---|---|---|
First Name: | Enter the legal first name of the primary owner or partner of the Company / Business. | Required |
Last Name: | Enter the legal last name of the primary owner or partner of the Company / Business. | Required |
Title: | Select the business title of the primary owner or partner of the Company / Business. | Required |
% of Ownership: | Enter the percentage of ownership of the primary owner or partner of the Company / Business. The sum of all contacts added for the company must have at least 76% ownership. You will be asked to add additional owners or partners until the total % of ownership is 76% or higher. | Required |
Date of Birth: | Enter the birth date of the primary owner or partner of the Company / Business. The date values are numeric and follow the mm / dd / yyyy format. The listed owner MUST BE 18 years or older. | Required |
Social Security #: | Enter the social security number of the primary owner or partner of the Company / Business. | Required |
Phone (Business): | Enter the Company / Business phone number of the primary owner or partner of the Company / Business. | Required |
Phone (Mobile): | Enter the mobile phone number used by the primary owner or partner of the Company / Business. | Required |
Email Address: | Enter the email address used by the primary owner or partner of the Company / Business for business related information. | Required |
Current Management Since: | Enter the date on which this person became owner or partner in the Company / Business. The date values are numeric and follow the mm / dd / yyyy format. | Required |
Preferred Method of Contact: | Select the preferred method of contact for this person, they may choose to be contacted by email (to their business email address), by text (to their mobile number), or both. | Required |
Language: | Select the preferred language to be used when you wish to contact EasyPay. By selecting the preferred language, if an EasyPay representative needs to call you, we will ensure the representative is aware of your primary language choice. | Required |
Administrative access: | Once you have enrolled, you will have the ability to monitor and manage each business location, employees may come and go, phone numbers may change, you may even add new locations - you will be able to manage that when you need it done. You can manage all of that information without having to contact our Merchant Services (although we are always here to help). As you add other contacts, you will also be able to designate whether they should also be able to manage information at the Company / Business level or at the Location. Be aware that individuals with administrative access will be able to add, remove and change other contacts within their area. | Required |
Acknowledgement: | There are obligations and requirements based on the relationship between you and EasyPay Finance, we want to make sure that you have read and understand what those obligations and requirements are with regard to the relationship. | Required |
The information requested on this page is specific to the product and service your Company / Business offers to your customers. There are certain industries or businesses that require additional handling or processing. Information such as your delivery cycle from the time the customer orders the service or product to the time of delivery is very important. We also would like to understand how much of your business is handled through online purchasing from your customers verses in-store purchases and where the Company / Business operates. With limited exceptions, loans are not available in New York, Iowa and Colorado.
Information Requested | Overview / Definition | Status |
---|---|---|
Business Category: | Select one of the Company / Business types. The choices are arranged within groups: Consumer Goods, Automotive Service or Elective Medical. | Required |
Brief description of product or service: | Provide a brief description of the type of service you provide to your customers or the type of product you provide. | Required |
What is your current Service / Product delivery cycle? | Select an option from the values that best identifies the length of time it takes from the time your customer orders your service or product until they receive the product or service. | Required |
Invoice Number Required: | Do you require your sales team to track sales with an internal sales receipt number or invoice number? If so, we can require the sales representative to enter your internal tracking number in on the finance page. This will allow you to more easily reconcile the sales record and the financing documents. | Required |
What states do you currently sell your product or service? |
Select all of the states from the drop-down menu in which you currently conduct business; please note that with limited exceptions, loans are not available in New York, Iowa and Colorado.
To select options consecutively, hold down the "shift" key and click the states down the line To select options that are not next to each other, hold down the "Ctrl" key and click the states from the list. |
Required |
Total Annual Sales ($): | Enter the total annual sales for your Company / Business. | Required |
What other finance options do you offer?: | Do you currently provide financing options for your customers? If so, what financing options do you currently offer your customers? | Optional |
Information Requested | Overview / Definition | Status |
---|---|---|
Retail/Store Location same as the Company Information: | Checkbox. If the location is physically located with the company / business, then select the checkbox to autofill the address information. Otherwise enter the physical address for the location. | Required |
Location Name: | Enter the unique name used to identify this physical location. | Required |
Retail Center/Store Number: | Enter the store identification number you use internally to differentiate the locations within your company. If you do not use the store number function, just enter NA. . | Required |
Location Address: | Enter the physical address for this location. | Required |
Suite #: | Enter the physical address suite number if relevant. | Required |
City: | Enter the city for this location. | Required |
State: | Enter the state for this location. | Required |
Zip Code: | Enter the zip code for this location. | Required |
General Phone Number for Location: | Enter the general business phone used for this location. | Required |
Fax: | If the location has a FAX machine or can accept FAX transmissions, enter the number here. | Optional |
Website (if different than Company): | If the location has a unique website that customers can access to shop specifically at this location, enter that website address here. | Optional |
Retail/Store Location same as the Company Information: | Checkbox. Select the checkbox if the primary contact for the location is the same as the primary contact entered at the Company / Business. | Optional |
First Name: | Enter the legal first name of the primary contact for this location. | Required |
Last Name: | Enter the legal last name of the primary contact for this location. | Required |
Title: | Select the business title of the primary contact for the location. | Required |
Phone (Mobile): | Enter the primary contact's mobile phone that is used to receive business related text messages. | Required |
Email Address: | Enter the primary contact's business email address, or an email address where they receive business related email. | Required |
Preferred Method of Contact: | Select email, text or both. In order to receive information about the account, to receive daily and monthly financial reports there must be at least one communication method selected. | Required |
Language: | Select the preferred language to be used when you wish to contact EasyPay. By selecting the preferred language, if an EasyPay representative needs to call you, we will ensure the representative is aware of your primary language choice. | Required |
Administrative access: | Checkbox. Once you have enrolled, you will have the ability to monitor and manage each business location, employees may come and go, phone numbers may change, you may even add new locations - you will be able to manage that when you need it done. You can manage all of that information without having to contact our Merchant Services (although we are always here to help). As you add other contacts, you will also be able to designate whether they should also be able to manage information at the Company / Business level or at the Location. Be aware that individuals with administrative access will be able to add, remove and change other contacts within their area. | Optional |
Bank information same as the Company / Business Information | Checkbox. If unchecked you will need to enter all of the relevant bank information. If checked, the bank information entered at the Company / Business Information will be prepopulated. | Optional |
Name on Check/Account: | In order to provide remittance payments to your account, we must have the required information for the Company / Business checking account. Enter the name that is written on the Company / Business checks, this information is located in the upper left corner of the check. | Required |
Bank Routing Number: | The bank routing number is located on the bottom left of your Company / Business check. The routing number should be a nine-digit number beginning with 01 - 12. | Required |
Bank Account Number: | The bank account number or checking account number is the second set of digits along the bottom left of your check, the length of the account number is determined by your bank. | Required |
Bank Name: | Enter the financial institution name where the Company / Business checking account has been established. | Required |
The information requested on this page is specific to adding employees or other associated personnel such as accountants or controllers that work with your Company / Business. You can add additional contacts later, however, getting the locations identified and contacts associated to those locations will be very useful when managing financing activity in the future.
Information Requested | Overview / Definition | Status |
---|---|---|
Select Location: | Select the location the employee / individual is associated. The list of available locations is based on the locations you identified from the Adding Locations section. | Required |
First Name: | Enter the legal first name of the employee (contact). | Required |
Last Name: | Enter the legal last name of the employee (contact). | Required |
Title: | Select the appropriate title for the employee (contact). | Required |
Phone (Business): | Enter the business phone number where this employee can be contacted if necessary. This can be the general location phone number. | Required |
Phone (Mobile): | Enter the employee's mobile phone number where text messages can be sent. If the option for "Preferred Method of Contact" is set to text, the mobile number is required. | Required |
Email Address: | Enter the employee's business email address. If the option for "Preferred Method of Contact" is set to email, the business email address is required. | Required | Preferred Method of Contact: | In order for EasyPay to communicate with you and your team, we need to know the best way to contact you. You will not receive solicitations or other unwanted messages and we never share or sell your contact data to anyone. | Required |
Language: | Select the preferred language to be used when you wish to contact EasyPay. By selecting the preferred language, if an EasyPay representative needs to call you, we will ensure the representative is aware of your primary language choice. | Required |
The enrollment verification page allows you to review everything that has been entered. You should review the entries for the Company / Business / Location section and the Contacts section.
From this page, you are able to review, modify, add and remove location information. Within the contact information, you are able to review, modify, add and remove each individual. This same page will be available to you from the Merchant Services area. When your account is created, you will be able to access this information from https://easypayfinance.com.
The contacts section lists all contacts you entered by the location you specified when adding them. You can easily change their location, or contact information through the edit function.
If you need to remove a location, be aware that all related contact information will also be removed. If contacts have been reassigned to another location; modify those entries first and then remove the location entry.
You can also add additional locations, or modify existing locations.
Contacts are associated to a location, as your employees are hired or leave, you will be able to add that contact information, or remove them from within the Merchant Center.
You may also add the option for specific contacts to have the ability to administer location based contacts, individuals given the Admin function will be able to add, modify and remove any contacts within their assigned location.
In order to keep you informed and up to date on your account, compliance or regulatory changes that may impact you, and reports on how your team is managing finance offerings to your customers can be sent to you or anyone you choose.
This section of the review panel allows you to make those choices on what information you receive and how you get that information sent to you.
We will periodically send you updates to new features and new releases of our product family and to the many new and exciting changes we have planned for our website.
As employees / individuals join your team; you will want to ensure they have the proper training to process and manage customer financing requirements. Designating a contact within each location to be the expert is a great way to maximize your investment.
Regulations change both at the state and federal level. You will want to stay informed on these changes and how they may impact your business. As regulations change, we will send you updates and explain how those regulatory changes may impact you.
Getting your customers the services and products they need is just as important to us as it is for you. Throughout the year, we provide incentives for both your employees and your customers. For example, if you choose to participate, we offer incentives such as gift cards to your employees when they successfully engage a customer!
Daily report outlining the accounts processed that day by customer name, invoice # and amount financed.
A daily report overviewing the total applications submitted each day with the status and disposition of all applications in a summary format. Information such as % approved, # of funded applications and # of instant approvals.